- Contact Person : Ms. Cheng Maggie
- Company Name : Shanghai Feihe Industrial Group Co., Ltd.
- Tel : 86-21-63545178
- Fax : 86-21-36162530
- Address : Shanghai,Shanghai,No.518,Gongye Road,City Industrial Park of Baoshan, Shanghai, China
- Country/Region : China
- Zip : 200444
Screw Air Compressor(CE,ISO9001)
This air Compressor has ISO9001 and CE Certificate, it’s an air cooling air compressor supplying you the most powerful compressed air with stated pressure.
Model: FHOGD-132F
Free Air Delivery & Discharge(M3/min)/(Mpa): 24.5/0.7
23.6/0.8
21.5/0.85
20.0/1.0
Supply Air Temperature: ≤Ambient Temperature+10 (°C)
Power(KW): 132
Rotary Speed(r/min): 2980
Logon Mode: Y-delta Starting
Voltage(V): 380(Special Voltage can be produced)
Oil Content(PPM): ≤2
Length(mm): 2400
Width(mm): 1600
Hight(mm): 1780
Air Outlet Diameter: DN65 Flange Connection
Weight(KG): 2920
Noise [db(A)]: 72-74
Air Cooling Type Single Screw Air Compressor | |||||||||||||||||||||
New Model | FHOGD-11F | FHOGD-15F | FHOGD-18.5F | FHOGD-22F | FHOGD-30F | FHOGD-37F | FHOGD-45F | FHOGD-55F | FHOGD-75F | FHOGD-90F | FHOGD-110F | FHOGD-132F | FHOGD-160F | FHOGD-185F | FHOGD-200F | FHOGD-250F | FHOGD-290F | FHOGD-315F | FHOGD-355F | ||
Free Air Delivery & Discharge Pressure (m3/min)(Mpa) | 1.6/0.7 | 2.4/0.7 | 3.1/0.7 | 3.6/0.7 | 5.0/0.7 | 6.6/0.7 | 7.8/0.7 | 10.5/0.7 | 14.0/0.7 | 16.8/0.7 | 21.0/0.7 | 24.5/0.7 | 29.0/0.7 | 33.8/0.7 | 36.6/0.7 | 44.0/0.7 | 53.0/0.7 | 57.6/0.7 | 64.5/0.7 | ||
1.5/0.8 | 2.3/0.8 | 3.0/0.8 | 3.4/0.8 | 4.7/0.8 | 6.2/0.8 | 7.3/0.8 | 10.0/0.8 | 12.0/0.8 | 16.0/0.8 | 19.0/0.8 | 23.6/0.8 | 27.5/0.8 | 32.0/0.8 | 34.4/0.8 | 42.0/0.8 | 50.0/0.8 | 54.5/0.8 | 62.5/0.8 | |||
1.4/0.85 | 2.2/0.85 | 2.8/0.85 | 3.3/0.85 | 4.3/0.85 | 5.8/0.85 | 7.0/0.85 | 9.6/0.85 | 11.5/0.85 | 15.3/0.85 | 17.5/0.85 | 21.5/0.85 | 26.0/0.85 | 30.8/0.85 | 32.0/0.85 | 41.5/0.85 | 48.5/0.85 | 52.6/0.85 | 59.0/0.85 | |||
1.2/1.0 | 2.0/1.0 | 2.5/1.0 | 3.0/1.0 | 4.0/1.0 | 5.3/1.0 | 6.3/1.0 | 9.0/1.0 | 11.0/1.0 | 14.0/1.0 | 16.0/1.0 | 20.0/1.0 | 24.8/1.0 | 28.8/1.0 | 30.8/1.0 | 38.8/1.0 | 46.0/1.0 | 50.0/1.0 | 54.5/1.0 | |||
Electromotor | Supply air temperature | ≤ Ambient temperature + 10(°C) | |||||||||||||||||||
Power (Kw) | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 200 | 250 | 290 | 315 | 355 | ||
Rotary speed (r/min) | 2930 | 2930 | 2930 | 2940 | 2950 | 2950 | 2970 | 2980 | |||||||||||||
Logon mode | Direct start | Y-delta Start | |||||||||||||||||||
Voltage (v) | 380 | 380 6kv | 10kv | 380 | 6kv/10kv | ||||||||||||||||
Oil content (ppm) | ≤ 2 | ||||||||||||||||||||
Dimension | Length (mm) | 1050 | 920 | 1350 | 1350 | 1500 | 1500 | 1500 | 1950 | 1950 | 2200 | 2400 | 2400 | 2500 | 2850 | 2850 | 3000 | 3300 | 3500 | 3500 | 3500 |
Width (mm) | 750 | 830 | 800 | 800 | 1100 | 1100 | 1100 | 1300 | 1300 | 1450 | 1600 | 1600 | 1600 | 1760 | 1760 | 2100 | 2200 | 2200 | 2200 | 2200 | |
Height (mm) | 900 | 910 | 1100 | 1100 | 1250 | 1250 | 1250 | 1520 | 1520 | 1560 | 1780 | 1780 | 1780 | 1920 | 1920 | 2150 | 2150 | 2250 | 2250 | 2250 | |
Air outlet | 3/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 2" | 2" | 2" | DN65 (Flange) | DN65 (Flange) | DN80 (Flange) | DN80 (Flange) | DN80 (Flange) | DN100 (Flange) | DN125 (Flange) | DN125 (Flange) | DN125 (Flange) | ||
Weight (Kg) | 381 | 390 | 640 | 635 | 925 | 920 | 1150 | 1450 | 1630 | 2040 | 2780 | 2920 | 3050 | 3800 | 4050 | 5140 5300 | 6150 | 5700 | 5700 | 6800 | |
Noise [db(A)] | 62-65 | 70-72 | 72-74 | 74-76 | 76 | 78 |
Screw Air Compressor(CE,ISO9001)